Search player
Player Statistics
Player`s name: | Superman (offline) | ||||||||||||
Server: | Liguria | ||||||||||||
Equipment: |
|
||||||||||||
Level: | 2686 | ||||||||||||
Magic Level: | 149 | ||||||||||||
Profession: | Master Sorcerer | ||||||||||||
Residence | Ankrahmun | ||||||||||||
Health: |
13580/13580 |
||||||||||||
Mana: |
79914/80330 |
||||||||||||
Experience: |
322,287,072,512 exp |
||||||||||||
Marriage / Blood Partners | - | ||||||||||||
Comment | - | ||||||||||||
Sex: | Male | ||||||||||||
House: | none | ||||||||||||
Current Guild: | DC | ||||||||||||
Age: | 6 years | ||||||||||||
Last login: | 2024-10-13 10:32:21 |
${key} | ${value} |
${key} |
Fist fighting | 40 |
Club fighting | 10 |
Sword fighting | 13 |
Axe fighting | 10 |
Distance fighting | 10 |
Shielding | 39 |
Fishing | 10 |
Fist | 37 |
Club | - |
Sword | 17 |
Axe | - |
Distance | - |
12-10-2024 | 0h 18m 58s |
11-10-2024 | 0h 26m 4s |
28-09-2024 | 0h 34m 48s |
27-09-2024 | 0h 40m 3s |
26-09-2024 | 0h 3m 42s |
25-09-2024 | 0h 1m 18s |
24-09-2024 | 10h 34m 44s |
23-09-2024 | 17h 0m 29s |
21-09-2024 | 5h 24m 58s |
20-09-2024 | 0h 50m 46s |
19-09-2024 | 0h 31m 12s |
18-09-2024 | 0h 49m 9s |
17-09-2024 | 15h 36m 50s |
16-09-2024 | 14h 41m 36s |
2024-09-28 10:12:50 | Killed at level 2657 by Adult Fungus |
2024-08-09 21:15:59 | Killed at level 962 by Fungus |
2024-08-09 20:48:03 | Killed at level 953 by Fungus |
2024-08-03 14:03:29 | Killed at level 565 by Orshabaal |
2024-08-02 18:19:25 | Killed at level 540 by Massive Energy Elemental |
2024-08-02 17:53:07 | Killed at level 538 by Massive Energy Elemental |
2024-08-02 10:49:04 | Killed at level 524 by Massive Energy Elemental |
2024-08-01 22:12:22 | Killed at level 512 by Massive Energy Elemental |
2024-08-01 14:10:11 | Killed at level 446 by Black Widow |
2024-07-31 13:26:47 | Killed at level 242 by Pirate Ghost |
2024-07-31 10:38:22 | Killed at level 120 by Dragon Lord |
13-10-2024 | 3,776,780,840 |
12-10-2024 | 786,719,416 |
29-9-2024 | 1,355,218,068 |
28-9-2024 | -1,492,203,920 |
25-9-2024 | -265,483,208 |
24-9-2024 | 412,972,014 |
22-9-2024 | 1,984,306,192 |
21-9-2024 | -1,140,005,432 |
20-9-2024 | 2,028,783,384 |
19-9-2024 | 1,015,699,316 |
18-9-2024 | -39,633,832 |
16-9-2024 | -133,804,242 |
15-9-2024 | -1,242,076,068 |
14-9-2024 | -421,359,672 |
11-9-2024 | -1,164,352,676 |
10-9-2024 | 271,326,130 |
9-9-2024 | -854,252,218 |
8-9-2024 | 318,154,876 |
7-9-2024 | -1,109,440,868 |
6-9-2024 | -604,640,766 |
5-9-2024 | -1,442,835,314 |
4-9-2024 | -1,988,303,276 |
3-9-2024 | 293,543,066 |
2-9-2024 | -971,108,380 |
1-9-2024 | 521,459,604 |
31-8-2024 | -307,224,592 |
30-8-2024 | 177,398,124 |
29-8-2024 | -2,036,782,388 |
28-8-2024 | -34,957,888 |
27-8-2024 | -271,667,092 |
26-8-2024 | -2,016,734,184 |
25-8-2024 | 234,470,313 |
24-8-2024 | -1,828,170,269 |
23-8-2024 | 1,081,838,316 |
22-8-2024 | -1,379,941,388 |
21-8-2024 | -318,207,296 |
20-8-2024 | -1,852,729,796 |
31-7-2024 | 1,242,083,388 |
Fungus | 18011 |
Adult Fungus | 16466 |
Elder Fungus | 2127 |
Plaguesmith | 1130 |
Massive Energy Elemental | 1001 |
Dragon Lord | 838 |
Dragon | 333 |
Demon | 193 |
Ice Golem | 151 |
Blue Djinn | 131 |
Giant Spider | 121 |
Minotaur Guard | 102 |
Pirate Buccaneer | 93 |
Minotaur | 90 |
Pirate Cotthroat | 85 |
Sea Serpent | 83 |
Snail | 73 |
Young Ent | 68 |
Fire Elemental | 65 |
Energy Elemental | 60 |
Rotworm | 59 |
Ghoul | 59 |
Bog Raider | 53 |
Green Djinn | 46 |
Wyrm | 41 |
Gargoyle | 39 |
Stone Golem | 37 |
Demon Skeleton | 37 |
Bear | 35 |
Pirate Corsair | 33 |
Vampire | 32 |
Troll | 32 |
Monk | 24 |
Spider | 23 |
Hydra | 23 |
Dwarf Guard | 23 |
Black Widow | 23 |
Pirate Ghost | 22 |
Orc | 21 |
Elf Arcanist | 21 |
Plague Citizen | 19 |
Massive Fire Elemental | 19 |
Beholder | 19 |
Orc Berseker | 18 |
Poison Spider | 17 |
Barbarian Bloodwalker | 17 |
Orc Warrior | 16 |
Cyclops | 16 |
Dragon Hatchling | 15 |
Barbarian Brutetamer | 14 |
Hellhound | 13 |
Wolf | 12 |
Dwarf Soldier | 12 |
Hellfire Fighter | 11 |
The Count | 10 |
Slime | 10 |
Priestess | 10 |
Elf | 10 |
Dragon Lord Hatchling | 10 |
Banshee | 10 |
Bandit | 10 |
Tarantula | 9 |
Plasmother | 9 |
Ancient Tortoise | 9 |
Wild Warrior | 8 |
Rat | 8 |
Poison Demon | 8 |
Orc Leader | 8 |
Marid | 8 |
Efreet | 8 |
Castle Knight | 8 |
Winter Wolf | 7 |
Skeleton | 7 |
Polar Bear | 7 |
Larva | 7 |
Frost Troll | 7 |
Fire Devil | 7 |
Destroyer | 7 |
Bug | 7 |
Barbarian Headsplitter | 7 |
Warrior Ant | 6 |
Renegade Knight | 6 |
Orc Warlord | 6 |
Enlightened Of The Cult | 6 |
Butterfly | 6 |
Barbarian Skullhunter | 6 |
Orc Rider | 5 |
Necromancer | 5 |
Mummy | 5 |
Errant Knight | 5 |
Ascalogan | 5 |
Wasp | 4 |
Warlock | 4 |
Test Subject | 4 |
Scorpion | 4 |
Orshabaal | 4 |
Orc Shaman | 4 |
Juggernaut | 4 |
Hero | 4 |
Ghost | 4 |
Crypt Shambler | 4 |
Cobra | 4 |
Smuggler | 3 |
Nightmare | 3 |
Hunter | 3 |
Dwarf Geomancer | 3 |
Dog | 3 |
Demodras | 3 |
Black Knight | 3 |
Behemoth | 3 |
Ancient Scarab | 3 |
Witch | 2 |
Undead Elite Gladiator | 2 |
Serpent Spawn | 2 |
Scarab | 2 |
Meduza | 2 |
Minotaur Archer | 2 |
Lost Soul | 2 |
Hand Of Cursed Fate | 2 |
Frost Giantess | 2 |
Frost Giant | 2 |
Elite Skeleton Warrior | 2 |
Elf Scout | 2 |
Dwarf | 2 |
Desert Dog | 2 |
Dark Torturer | 2 |
Cyclops Drone | 2 |
Cave Rat | 2 |
Wenewra | 1 |
Warlock Lord | 1 |
Undead Dragon | 1 |
Snake | 1 |
Omruc | 1 |
Minotaur Mage | 1 |
Lloth | 1 |
Earth Elemental | 1 |
Dracula | 1 |
Bone Beast | 1 |
Blightwalker | 1 |
Warmaster | both addons |
Warrior | both addons |
Druid | no addons |
Wizard | no addons |
Oriental | no addons |
Beggar | no addons |
Shaman | no addons |
Summoner | no addons |
Nobleman | no addons |
Knight | no addons |
Mage | no addons |
Hunter | no addons |
Citizen | no addons |
Vergoth | not done |
Annihilator | not done |
DFQ | done |
Orshabaal quest | done |
Djin quest | done |
Atlantyda | not done |
Rainbow shield | not done |
Demon Helmet | done |
Magic steel boots | not done |
Sacred items | not done |
Elemental quest | not done |
Sacred Items Received | not done |
No Data |
2024-09-07 16:10:18 | At level 2226 killed Pirate Ghost |
2024-09-07 16:08:00 | At level 2225 killed Pirate Buccaneer |
2024-09-07 16:08:00 | At level 2225 killed Pirate Cotthroat |
2024-09-07 16:07:10 | At level 2225 killed Pirate Corsair |
2024-09-01 15:30:20 | At level 2009 killed Meduza |
-
Liguria
Players online: 34/500
Spectators: ?/unlimited
uptime: 16h 22m
(players: 6233) -
Liguria
(players: 6233)
-
Catania
Players online: 16/500
Spectators: ?/unlimited
uptime: 16h 23m
(players: 1332) -
Catania
(players: 1332) -
Catania v2
Players online: 78/500
Spectators: ?/unlimited
uptime: 16h 23m
(players: 900) -
Catania v2
(players: 900)
Liguria
1. No Face No Case (8295 lvl)
2. Kimura (7452 lvl)
3. Lecze Rany (7421 lvl)
4. Utamoexori (6864 lvl)
5. Bialy Kinol (6800 lvl)
6. Tequila (6342 lvl)
7. Siostrzyczka (6224 lvl)
8. Otto Nie Klenka (6153 lvl)
9. Melatonina (6054 lvl)
10. Magicznydruid (5860 lvl)
Catania v2
1. Nuriztah (1002 lvl)
2. Siostra Nie Klenka (997 lvl)
3. Guzman (960 lvl)
4. Bijcie Na Trzy (952 lvl)
5. Jeden Cztery Siedem (934 lvl)
6. Zlewozmywak (912 lvl)
7. Sykulsky (902 lvl)
8. Bruztah (890 lvl)
9. Trzeci Sobieski (889 lvl)
10. Bawie Sie Kindybalem (874 lvl)
Catania
1. Zaczarowany Druid (2168 lvl)
2. Rozbojnik Radzio (1665 lvl)
3. Guerriero (1465 lvl)
4. Vallvex (1331 lvl)
5. Pan Soplica (1318 lvl)
6. Szybkie Temple (1232 lvl)
7. Radzio Rozbojnik (1190 lvl)
8. Spocony Odbyt (1058 lvl)
9. Tora (1034 lvl)
10. Mazurek (960 lvl)