Power Gamers
Biggest Growth
Position | Player Nickname | Earned LV | Earned EXP |
1 | Licianolox | 0 | +2930433572 |
2 | Kac Pro | 0 | +2675981336 |
3 | Zlom Kuna | 1 | +2142824090 |
4 | Bot Ek | 19 | +2104767758 |
5 | Kizerek | 0 | +1898202169 |
6 | Thor God Of Thunder | 14 | +1878278480 |
7 | Sekiroo | 17 | +1857585252 |
8 | Sharx | 15 | +1845850934 |
9 | Greenley | 0 | +1707259388 |
10 | Doctorekbandzior | 0 | +1667764295 |
11 | Bandziorek Ek | 0 | +1649756661 |
12 | Na Kacu | 67 | +1615226881 |
13 | Ricardo Fanchini | 0 | +1587140959 |
14 | Osiemnasta | 4 | +1444366202 |
15 | Verslan Aka Yanom | 16 | +1370342358 |
16 | Holera Toskania | 3 | +1355106600 |
17 | Bastekk | -2 | +1338771517 |
18 | Movius Ek | 15 | +1331683260 |
19 | Wczasowicz | 1 | +1127943371 |
20 | Vespii | 0 | +1073756045 |
Position | Player Nickname | Earned LV | Earned EXP |
1 | Baraggan | 0 | +183695356 |
2 | Rikudou | 0 | +175517212 |
3 | Tsuchimikado | 0 | +172537544 |
4 | Unohana | 0 | +95075462 |
5 | Neonik | -3 | +3879690 |
6 | Nafukany Rooker | 0 | +1874208 |
Position | Player Nickname | Earned LV | Earned EXP |
1 | Rayla | 14 | +43243076250 |
2 | Roztropna | 1 | +23873850 |
Position | Player Nickname | Earned LV | Earned EXP |
1 | Ghhrr | 144 | +8622229769 |
2 | Debonair | 327 | +8390783858 |
3 | Ricardo Fanchini | 47 | +6950162327 |
4 | Bot Ek | 278 | +6401456846 |
5 | Lactobacillus Casei | 206 | +6366676917 |
6 | Severt | 173 | +5714608618 |
7 | Kizerek | 236 | +5584410366 |
8 | Sekiroo | 118 | +5564587741 |
9 | Thor God Of Thunder | 94 | +5557581370 |
10 | Verines | 226 | +5389265838 |
11 | Morti | 65 | +5148314161 |
12 | Holera Toskania | 71 | +5078368854 |
13 | Kac Pro | 91 | +4698301917 |
14 | Zlom Kuna | 140 | +4625762479 |
15 | Meliska | 39 | +4589032905 |
16 | Movius Ek | 226 | +4506548266 |
17 | Ahuramazda | 121 | +4300610033 |
18 | Darq | 102 | +4233424042 |
19 | Elite Dark Knight | 50 | +3979443247 |
20 | Kurier | 63 | +3868450473 |
Position | Player Nickname | Earned LV | Earned EXP |
1 | Baraggan | 40 | +1440886562 |
2 | Tsuchimikado | 62 | +1270299736 |
3 | Unohana | 33 | +1269305248 |
4 | Rikudou | 33 | +956009873 |
5 | Nafukany Rooker | 15 | +76332003 |
6 | Neonik | -3 | +3879690 |
7 | Mlody Rook | 3 | +1234466 |
8 | Mlody Rookerek | 5 | +234660 |
Position | Player Nickname | Earned LV | Earned EXP |
1 | Rayla | 182 | +75274949774 |
2 | Roztropna | 14 | +1320361800 |
3 | Desperado | 0 | +441528712 |
4 | Nerazzurri | 7 | +417747300 |
5 | Niszczuka | 1 | +192048750 |
6 | Mustafa | 0 | +115302450 |
7 | Vacuum | 0 | +93725550 |
8 | Versace | 0 | +48082500 |
9 | Rooksta | 4 | +18480750 |
Position | Player Nickname | Earned LV | Earned EXP |
1 | Masteron | 835 | +21297948404 |
2 | Geralt Toskania | 664 | +18598205732 |
3 | Meliska | 461 | +18235443712 |
4 | Szuwarek | 779 | +16643262056 |
5 | Wczasowicz | 721 | +16451641332 |
6 | Sasori | 882 | +16171864542 |
7 | Gruby Bartek | 1013 | +15496400056 |
8 | Suszarka | 1141 | +15162665496 |
9 | Thor God Of Thunder | 972 | +14777345024 |
10 | Morti | 454 | +14600765484 |
11 | Zlom Kuna | 995 | +14484475254 |
12 | Verines | 791 | +14395237590 |
13 | Kizerek | 932 | +14311463083 |
14 | Bogus Sadness | 839 | +14083174894 |
15 | Elite Dark Knight | 462 | +13892382801 |
16 | Kurier | 626 | +13811059631 |
17 | Carlton Ritz | 589 | +13674831772 |
18 | Ghhrr | 630 | +13470494591 |
19 | Magicznydamian | 672 | +13262312128 |
20 | Alonos | 761 | +12896259054 |
Position | Player Nickname | Earned LV | Earned EXP |
1 | Baraggan | 562 | +6114405111 |
2 | Unohana | 530 | +5854666687 |
3 | Tsuchimikado | 430 | +2845612159 |
4 | Rikudou | 433 | +2742108903 |
5 | Amor Caecus Est | 172 | +236825315 |
6 | Nafukany Rooker | 43 | +141466835 |
7 | Sir Pianista | 1 | +57296044 |
8 | Adolf Putin | 0 | +49394202 |
9 | Ja Po Klesta | 0 | +35267368 |
10 | Monster Byczqu | 1 | +34564082 |
11 | Kutafonix | -3 | +31937340 |
12 | Neonik | 12 | +11746170 |
13 | Mlody Rook | 13 | +4876248 |
14 | Spec The Black | 0 | +4464620 |
15 | Rpdyga | 0 | +3363466 |
16 | Toskann | 3 | +3147538 |
17 | Savfirmasolo | 37 | +2914180 |
18 | Kratus | 0 | +2491934 |
19 | Morska Bryza | 0 | +2027520 |
20 | Ledo | -6 | +573620 |
Position | Player Nickname | Earned LV | Earned EXP |
1 | Rayla | 618 | +66380439794 |
2 | Desperado | 225 | +10053242036 |
3 | Isa | 136 | +5252199756 |
4 | Roztropna | 996 | +2019981728 |
5 | Toruviel | 17 | +1379721544 |
6 | Top Dog | 0 | +1273642004 |
7 | Exevo | 3 | +1115348204 |
8 | Nerazzurri | 17 | +894022414 |
9 | Vacuuum | 0 | +871970250 |
10 | Shaman | 215 | +694314430 |
11 | Dreed | 252 | +540079720 |
12 | Niszczuka | 41 | +305730254 |
13 | Mustafa | 1 | +301892850 |
14 | Vacuum | 1 | +122682900 |
15 | Rooksta | 16 | +62476500 |
16 | Versace | 0 | +48082500 |
17 | Anne | 0 | +42000000 |
18 | Humbako | 4 | +2705250 |
19 | Mokebe | 3 | +15450 |
Biggest Loss
Position | Player Nickname | Earned LV | Earned EXP |
1 | Vis Frigo Flam Tera | 8 | -1997883167 |
2 | Denniis | 0 | -1948764732 |
3 | Elasstiko | 0 | -1737052212 |
4 | Baba Zz Wozu | 1 | -1692657786 |
5 | Redbull Byczqu | 3 | -1514933924 |
6 | Enchantress | 0 | -1422164843 |
7 | Koniom Lzej | 0 | -1405129897 |
8 | Lactobacillus Casei | 37 | -1270006281 |
9 | Oberszturmanfirer | 43 | -1218855368 |
10 | Knight Of Heletsuna | 10 | -1086642175 |
11 | Bezkarny Lukys | 0 | -1032317978 |
12 | Chodzipanilodowka | 0 | -1020513468 |
13 | Malaikum Salam | 0 | -855912820 |
14 | Mayola Wyuzdana | 0 | -845040087 |
15 | Dark King | 5 | -783836968 |
16 | Banana | 11 | -737212252 |
17 | Bastard Yard | 1 | -692478322 |
18 | Verines | 4 | -675836326 |
19 | Seip Kicomzrg | 3 | -649915999 |
20 | Ryze | 7 | -622062460 |
Position | Player Nickname | Earned LV | Earned EXP |
Position | Player Nickname | Earned LV | Earned EXP |
1 | Kimura | 12 | -1394428556 |
Position | Player Nickname | Earned LV | Earned EXP |
1 | Seip Kicomzrg | 148 | -5488815021 |
2 | Bastekk | 211 | -4587512879 |
3 | Bastard Yard | 231 | -4157546504 |
4 | Vis Frigo Flam Tera | 206 | -3257826491 |
5 | Bezkarny Lukys | 291 | -3186244352 |
6 | Marek Pluskwers | -5 | -2707248993 |
7 | Bogus Sadness | 208 | -2647816214 |
8 | Verslan Aka Yanom | 274 | -2506668807 |
9 | Marynski | 171 | -2505735058 |
10 | Elasstiko | 169 | -2209921415 |
11 | Barszcz Ukrainski | 37 | -2091422443 |
12 | Ye Xiu | 138 | -1819348281 |
13 | Oberszturmanfirer | 249 | -1781596520 |
14 | Enchantress | 99 | -1725837202 |
15 | Silver Rooker | 30 | -1456132842 |
16 | Lecze Rany | 1 | -1403090711 |
17 | Ale Milo | -202 | -1365093599 |
18 | Knight Of Heletsuna | 308 | -1269072902 |
19 | Daboneir | 0 | -1174807411 |
20 | Mayola Wyuzdana | 144 | -1029774801 |
Position | Player Nickname | Earned LV | Earned EXP |
Position | Player Nickname | Earned LV | Earned EXP |
1 | Kimura | 129 | -3196274718 |
Position | Player Nickname | Earned LV | Earned EXP |
1 | Seip Kicomzrg | 1292 | -11736289875 |
2 | Ye Xiu | 1232 | -10338436309 |
3 | Elasstiko | 1634 | -6465629849 |
4 | Daboneir | 142 | -6106890304 |
5 | Knight Of Heletsuna | 1268 | -5191039694 |
6 | Vis Frigo Flam Tera | 1076 | -4220144730 |
7 | Ryze | 1456 | -4167594783 |
8 | Ubiquitous | 917 | -2592438152 |
9 | Easy Mode | 1185 | -2378952636 |
10 | Vardex | 937 | -2049447071 |
11 | Verslan Aka Yanom | 1484 | -1839821685 |
12 | Marynski | 1151 | -1513649187 |
13 | Osiemnasta | 1184 | -1482866629 |
14 | Bezkarny Lukys | 1451 | -1357303710 |
15 | Bastekk | 608 | -1197433195 |
16 | Control | 216 | -995242289 |
17 | Silver Rooker | 625 | -931908399 |
18 | Mayola Wyuzdana | 996 | -808395233 |
19 | Empiria | 577 | -723666705 |
20 | Actiion | 590 | -132263923 |
Position | Player Nickname | Earned LV | Earned EXP |
1 | Aztorin Gold | 0 | -51638376 |
2 | Don Vito Corleone | 0 | -40466002 |
3 | Kinol | 0 | -24356312 |
4 | Alikalik | 1 | -19641085 |
5 | Alik | -2 | -11292886 |